Skincare
Collagen Deep Hydration Serum
How to formulate a collagen deep hydration serum.
Formulation code: S/AC/05/19/A/01
Concept:
Contain of ApepAHP-5 as powerful antiwrinkle and anti aging
Boosting with Marine Collagen HD
Share
Phase | Material | Function | Inci Name | Supplier | % W/W |
A | SuperGel SK | Thickner | Carbomer | Sino Lion | 0.7 |
Water | Solvent | Water | - | 40 | |
B | Tetrasodium EDTA | Chelating Agent | Tetrasodium EDTA | Brataco | 0.1 |
Butylene Glycol | Humectant | Propylene Glycol | Brataco | 4 | |
Glycerine | Moisturizer | Glycerine | Brataco | 3 | |
Water | Solvent | Water | - | 44.3 | |
C | NaOH (20%) | pH Adjuster | NaOH, water | Brataco | 0.8 |
D | Marine Collagen HD | Moisturizer | Hydrolyzed Collagen Extract, 1,2-Hexanediol | TEN | 1 |
Apep AHP-5 | Anti aging | Acetyl Hexapeptide-8 | ANPEP | 5 | |
E | Parfume | Parfume | Mixing Compounds | - | 0.05 |
Alkest CSO 400H | Solubilizer | PEG 40 Hydrogenated Castor Oil | Oxiteno | 0.05 | |
F | Troycare PE 73 | Preservative | Phenoxyethanol, Ethylhexylglycerine | TROY | 1 |
TOTAL | 100 |
Procedure
1. Pre-disperse phase A until homogenous at room temperature |
2. Pre-disperse phase B until homogenous at room temperature |
3. Add phase B to phase A then mix until homogenous |
4. Adjust pH using NaOH (20%) in range 5 - 6 |
5. Add phase D to bulk no.4, mix until homogenous |
6. Pre-disperse phase E at room temperature, then add to bulk no. 5 and mix until homogenous |
7. Add phase F to bulk no.6 mix until homogenous and back to clear |
Properties
Parameter | Result |
Appearance | Gel |
Color | Clear - Slightly Yellowish |
Odor | Specific |
pH | 5 -6 (6,0) |
Viscosity, cps | 20000 - 40000 |
Please Note
This information is believed to be accurate and is intended for general guidance formulation. It should not be collateral as a guarantee of its suitability for a particular application. Chem On assumes no warranties of any kind nor guarantee any representation, recommendation or data herein. Typical properties of products are given for guidance only and do not necessarily represent manufacturing specification.