Skincare
Hand Body Lotion Formulation
How to formulate a hand body lotion.
Formulation code: S/HB/03/19/A/01
Concept:
Contain of Mucogen as moisturizer, replace the snail mucin. It is derivated from marine plants.
Share
Phase | Material | Function | Inci Name | Supplier | % W/W |
A | Gliserin | Humectant | Gliserin | - | 2 |
Butylene Glycol | Humectant | Butylene Glycol | - | 1.5 | |
Tetrasodium EDTA | Chelating agent | Tetrasodium EDTA | - | 0.1 | |
Mucogen | Moisturizer | Laminaria Japonica Extract, Undaria Pinnatifida Extract, Sargassum, Fusiforme Extract, Sargassum Fulvellum Extract, Enteromorpha, Compressa Extract, 1,2-Hexanediol | TEN | 5 | |
Water | Solvent | Water | - | 78.2 | |
B | Emulgade 1000Ni | Emulsifer | Cetearyl alcohol, Ceteareth-20 | BASF | 3 |
Cithrol GMS 30 PA | Emulsifer | Glyceryl Stearate | Croda | 3.5 | |
Stearic Acid | Emulsifier | Stearic Acid | - | 0.4 | |
Crodamol IPM | Emmolient | Isopropyl Mysristate | Croda | 4 | |
Serasense CM 5 | Emmolient | Cyclopentaxiloxane | KCC | 0.5 | |
C | Multicare AM 50KC-S | Thickner | Polyacrylamide (and) C13-14 isoparaffin (and) laureth-7 | KCI | 0.2 |
D | OMC Parsol | UV B Fillter | Octyl Metoxycinnamate | DSM | 0.3 |
E | Sakura extract BG | Active / Brightening agent | Prunus Lannesiana Flower Extract, Butylene Glycol | TEN | 0.1 |
Olive Oil Cosmetic Grade | Emmolient | Olea Europaea (Olive) Oil, Vegetable oil | Henry Lamotte | 0.1 | |
Jojoba Oil Refined | Emmolient | Simmondsia chinensis seed oil | Henry Lamotte | 0.3 | |
F | Fragrance | Parfume | Mixing Compounds | - | 0.1 |
G | Troycare PE 73 | Preservative | Phenoxyethanol, Ethylhexylglycerine | TROY | 0.7 |
TOTAL | 100 |
Procedure
1. Heat phase A until homogenous at temperature 70oC, then add Mucogen |
2. Heat phase B until homogenous at temperature 70oC |
3. Add phase B into phase A, mix until homogenous |
4. Decrease the temperature into 40oC, then add phase C and continue mixing until homogenous |
5. Add phase D and continue mixing until homogenous |
6. Add phase E, F, and G, then mix until homogenous |
Properties
Appearance : Lotion |
Color : White opaq |
Odor : Odorless |
pH : 6,64 |
Viscosity (cps) : #4,12rpm 27266 |
Please Note
This information is believed to be accurate and is intended for general guidance formulation. It should not be collateral as a guarantee of its suitability for a particular application. Chem On assumes no warranties of any kind nor guarantee any representation, recommendation or data herein. Typical properties of products are given for guidance only and do not necessarily represent manufacturing specification.