General Purpose Wall Putty
How to produce a starting formulation for general purpose wall putty.
Raw materials | % By Weight | Functions | Suppliers |
Water | 18.40 |
|
|
Ecodis P90 | 0.20 | Dispersant | Arkema-Coatex |
Brilax 500W | 0.10 | Defoamer | Silitex |
Triton CF-10 | 0.20 | Surfactant | Dow |
Bermocoll EBM 8000 | 0.50 | HEC Thickener | Nouryon |
AMP 95 | 0.10 | pH buffer | Angus |
Calcium carbonate 600M | 60.00 | Filler |
|
Kaolin 600-700# Snobrite C8 | 5.00 | Filler | Sibelco |
Talc | 3.00 | Filler |
|
Disperse until homogeneous | |||
Troyson 198 | 0.30 | In-can biocide | Troy |
AMP 95 | 0.10 | pH buffer | Angus |
Texanol | 1.50 | Coalescing solvent | Eastman |
Thixol 53L | 0.50 | Alkali Swellable Thickener | Arkema-Coatex |
Brilax 500W | 0.10 | Defoamer | Silitex |
Encor 2100 | 10.00 | Styrene acrylic emulsion | Arkema Coating Resins |
Total | 100.00 |
|
|
Formulation Parameter
Weight solids, % | 74 |
PVC, % | 85 |
Specific gravity | 1.77 |
Please Note
The information is given with best knowledge but no obligation or liability for any information in this document. Customer is responsible for the application of this product and information suitable for their specific purpose. Chem On assumes no warranties of any kind nor guarantee any representation, recommendation or data herein.