Home & Personal Care
Head To Toe Baby Wash with EPP37
How to formulate a head to toe baby wash with EPP37.
Formulation code: B/HO/07/19/A/01
Concept: Sulfate free formulation with biodegradable.
Share
Phase | Material (Trade Name) | Function | Inci Name | Supplier | % W/W |
A | EDTA | Chelating Agent | Tetrasodium EDTA | brataco | 0.1 |
Polyquta 400 KC | Conditioning Agent | Polyquaternium-10 | KCI | 0.1 | |
Glycerine | Moisturizing Agent | Glycerin | brataco | 3 | |
Water | Solvent | - | - | 76.3 | |
B | Eversoft UCS 40 S | Main Surfactant | Sodium Cocoyl Glutamate | Sino Lion | 12 |
Coco Glucoside | Co-Surfactant | Coco Glucoside | Jiangsu Wanqi | 5 | |
C | Sinopol 8 KDS | Thickner | PEG-8000 Distearate | Sino Japan | 1.6 |
D | Aloevera Extract BG | Moisturizing Agent | Aloe barbadensis leaf extract | TEN | 0.2 |
Chamomile Extract BG | Moisturizing Agent | Anthemis Nobilis Flower Extract, Butylene Glycol | TEN | 0.2 | |
E | Troycare EPP 37 | Preservative | Phenylpropanol and Ethylhexylglycerine | Troy | 0.5 |
F | Parfum | Fragrance | - | - | 0.5 |
Alkest CS0 400 H | Solubilizer | PEG-40 Hydrogenated | Oxiteno | 0.5 | |
G | Citric Acid | Ph Adjuster | citric acid, water | - | qs |
TOTAL | 100 |
Procedure
1. Pre-disperse phase A , heat at 70°C and mix until homogenous |
2. Add phase B to phase A and mix until homogenous |
3. Add phase C to bulk no. 2 and mix until homogenous |
4. Dicrease temperature and add phase D to bulk no. 3 then mix until homogenous |
5. Add phase E then mix until homogenous |
6. Add pre-dispersed phase F then add to bulk and mix until homogenous |
7. Adjust ph with Citric Acid solution until a ph of 5.5 - 6.5 |
Properties
Appearance | Viscous Liquid |
Color | Clear Colorless |
pH | 5.52 |
Please Note
This information is believed to be accurate and is intended for general guidance formulation. It should not be collateral as a guarantee of its suitability for a particular application. Chem On assumes no warranties of any kind nor guarantee any representation, recommendation or data herein. Typical properties of products are given for guidance only and do not necessarily represent manufacturing specification.