Table Top Low speed Centrifuge
- LOGIN FOR MORE INFO
Features FOR Low speed Centrifuge
* LCD display, intelligent control, touchable and press button
* Brushless motor: variable frequency
* Stainless steel chamber
* Mute mechatronics motor door lock Special button for RCF control Memory of last setting procedure
* Can store 20 operation procedures
* 10 levels speed-up and speed-down control
Techanical Parameters
Model | BKC-TL5III | BKC-TL5IV |
Max. Capacity | 4*250ml | 4*250ml |
Max. Speed | 5500rpm | 5000rpm |
Max. RCF | 4800xg | 4800xg |
Control and Driver System | Frequency motor, micro control, direct drive | |
Timing Range | 0?99h59min | |
Noise | <65dB | |
Consumption | 500W | |
Power Supply | AC220V, 50Hz | |
External Size(W*D*H) mm | 600*540*360 | |
Package Size(W*D*H) mm | 700*581*475 | |
Net/Gross Weight(kg) | 37/52 |
Accessories
Capacity |
Capacity | BKC-TL5III | BKC-TL5IV | ||
Speed(rpm) | RCF(xg) | Speed(rpm) | RCF(xg) | ||
Angle Rotor | 12*10ml | 5500 | 4328 | / | / |
Swing Rotor | 4*250ml | 4000 | 3290 | 4000 | 3290 |
Adapter | 8*50ml |
4000 |
3290 |
4000 |
3290 |
24*15ml | |||||
32*10ml | |||||
40*5ml | |||||
Swing Bucket Rotor | 8*50ml | 4000 | 2810 | 4000 | 2810 |
4*50ml | 5000 | 4600 | 5000 | 4600 | |
4*100ml | 5000 | 4800 | 5000 | 4800 | |
24*15ml | 4000 | 2810 | 4000 |
|